Live Help
  Home CMA Group CMA Global CMA News Contact us  
  CMA Trade Solution  
  CMA OMS  
  CMA Trade Hub  
  CMA Series 4  
  CMA Series 4 Mobile  
  CMA AlgoTrader  
  Data Feed  
  Websites Content  
  Market Data  
  Exchange Coverage  
  White Label Kit  
Click on the Symbol code from ticker or from Quote Table to change the Chart.
  Indexes Last % Time Date
  Bovespa 66808 -0.39 17:15 09/02
  Nasdaq 2199.23 +1.02 15:52 09/02
  Merval 2415.92 +0.88 17:00 09/02
  London 2019.70 -0.47 02:20 09/24
  Paris 3631.43 +0.20 11:37 09/02
  Tokyo 9062.84 +1.52 05:21 09/02
  Frankfurt 6083.85 -0.00 12:00 09/02

  Currencies Last % Time Date
  EUR x USD 1.2825 +0.13 21:27 09/02
  USD x BRL 1.7285 -1.03 21:22 09/02
  USD x MXN 13.0243 -0.31 21:27 09/02
  USD x COP 1815.1 -0.44 19:47 09/02
  USD x CLP 497.20 +0.14 21:20 09/02
  USD x PEN 2.7970 +0.03 19:47 09/02
  USD x ARS 3.944 +0.10 21:20 09/02

Symbol Lookup:
Get Quotes :
 
Hot News

 Gainer Last Net % Time Date
 PSTR 4.35 +1.36 +45.37 15:52 09/02
 FCFL 1.47 +0.29 +24.57 15:45 09/02
 IBCPD 2.44 +0.46 +23.23 15:50 09/02
 REDF 2.43 +0.44 +22.11 15:52 09/02
 SCMR 26.98 +4.76 +21.42 15:52 09/02
 VITC 6.80 +1.20 +21.42 15:52 09/02
 OREX 5.47 +0.88 +19.17 15:52 09/02
 AMTC 1.18 +0.16 +15.68 15:48 09/02
 ASTI 2.45 +0.32 +14.97 15:52 09/02
 MPEL 4.44 +0.53 +13.55 15:52 09/02
     
Copyright. © CMA
All Rights Reserved - Total or Partial copy or reproduction of this website is prohibited
Address: 61 Broadway, 10th Floor, New York, NY 10006
Tel: (212) 382-1822 Fax: (212) 382-2126