Home CMA Group CMA Global Contact us  
  CMA Trade Solution  
  CMA OMS  
  CMA Trade Hub  
  CMA Series 4  
  CMA Series 4 Mobile  
  CMA AlgoTrader  
  Data Feed  
  Websites Content  
  Market Data  
  Exchange Coverage  
    White Label Kit  
 
Click on the Symbol code from ticker or from Quote Table to change the Chart.
  Indexes Last % Time Date
  Bovespa 35296 +0.85 18:28 12/03
  Nasdaq 1492.38 +2.93 16:25 12/03
  Merval 970.19 +1.93 18:01 12/03
  London 4326.21 +3.76 06:30 11/14
  Paris 3353.22 +2.56 06:35 11/14
  Tokyo 8462.39 +2.71 04:21 11/14
  Frankfurt 4823.80 +3.74 06:36 11/14

  Currencies Last % Time Date
  EUR x USD 1.2711 -0.03 21:56 12/03
  USD x BRL 2.4890 +3.29 21:55 12/03
  USD x MXN 13.5885 +0.30 21:54 12/03
  USD x COP 2320.8 +0.16 21:55 12/03
  USD x CLP 674.30 +0.55 21:55 12/03
  USD x PEN 3.1160 +0.19 21:55 12/03
  USD x ARS 3.404 +0.26 21:55 12/03

Symbol Lookup:
Get Quotes :
 
Hot News

 Gainer Last Net % Time Date
 OGXI 3.95 +1.70 +75.55 16:25 12/03
 QCCO 6.50 +2.33 +55.87 16:24 12/03
 CRFN 4.99 +1.74 +53.53 16:07 12/03
 INTX 5.96 +1.96 +48.87 16:25 12/03
 UPFC 1.62 +0.53 +48.62 16:24 12/03
 CVTI 2.49 +0.79 +46.29 16:11 12/03
 LORL 8.93 +2.21 +32.88 16:25 12/03
 ASTI 4.20 +1.03 +32.49 16:25 12/03
 ASTIZ 1.48 +0.33 +28.52 16:23 12/03
 MFLR 5.95 +1.23 +26.05 16:21 12/03
     
 
Copyright. © CMA
All Rights Reserved - Total or Partial copy or reproduction of this website is prohibited
Address: 61 Broadway, 10th Floor, New York, NY 10006
Tel: (212) 382-1822 Fax: (212) 382-2126